Readership of print publications nosedives in Romania: only four with plus 0.5 million readers
Readership of printed publications in Romania went down last year compared to 2010 for all surviving publications, on a market which suffers from lack of advertising budgets.
Only four print publications in Romania had more than 500,000 readers per issue in the second half of 2011, compared to 20 print products the year before, according to analysis by Romania-Insider.com on readership data provided by the country's Circulation Audit Bureau. Monthly magazine 'Practic in Bucatarie', published by Burda Romania, which prints cooking recipes, has the highest number of readers per issue, almost 900,000. The publication's readership went slightly down compared to 2010, but it still climbed to the top spot, overtaking other publications that lost much of their audience.
Daily newspaper Click, under publisher Adevarul, the former number one in 2010 with 1.1 million readers every day on an average, went down to number 3, with 650,000 readers.
It was outranked by the weekly TV guide Click, also published by Adevarul, with almost 700,000 readers. Another cooking recipes publication, 'Click Pofta Buna' achieved a bit over 500,000 readers for each of its monthly issues in the last eight months, according to the study.
The top newspapers in the country based on readership continue with daily tabloid Libertatea, published by Ringier Romania, weekly TV guides or week-end publications, tabloid Cancan, as well as sports dailies. Check the top below.
The highest placed quality newspaper that appears in the rankings, which includes 106 publications, is the daily Adevarul, with almost 200,000 readers per issue. Then comes the weekly satirical magazine Academia Catavencu, with 156,000 readers, and the daily newspaper Jurnalul National, published by Intact, with 149,000 readers.
Business weekly Capital ranks 58th, with 111,000 readers. Daily business newspaper Ziarul Financiar, part of Mediafax group, had 74,000 readers per issue in the period covered by the study, less than half of its readership per issue in 2010.
The 2011 ranking included 106 publications (19 dailies, 13 fortnightly, 53 monthly and 21 weekly publications), while the 2010 ranking had 143 publications- 30 weeklies, 64 monthly, 14 fortnightly and 35 dailies.
2011
Publication | Frequency | Publisher | Readers per issue (000) | |
1 | Practic in bucatarie | Monthly | Burda Romania | 896 |
2 | Click! Ghid TV | Weekly | Adevarul Digital Media | 693 |
3 | Click | Daily | Adevarul Digital Media | 647 |
4 | Click pofta buna! | Monthly | Adevarul Holding | 503 |
5 | Libertatea | Daily | Ringier Romania | 498 |
6 | Click SANATATE | Monthly | Adevarul Holding | 491 |
7 | PRO TV Magazin | Weekly | Mediafax Group | 468 |
8 | Gazeta Sporturilor de Duminica | Weekly | Convergent Media | 458 |
9 | Click! de Duminica | Weekly | Adevarul Digital Media | 417 |
10 | Libertatea - Editia de duminica | Weekly | Ringier Romania | 410 |
11 | Click! pentru femei | Weekly | Adevarul Holding | 388 |
12 | CANCAN | Daily | Cancan Media | 381 |
13 | Gazeta Sporturilor | Daily | Convergent Media | 374 |
14 | Practic - Idei pentru casa, gradina si apartament | Monthly | Burda Romania | 370 |
15 | Practic Carticica Practica | Monthly | Burda Romania | 365 |
16 | Libertatea - Supliment Weekend | Weekly | Ringier Romania | 351 |
17 | Bucataria de azi | Monthly | Sanoma Hearst Romania | 330 |
18 | Ce se intampla doctore? | Monthly | Mediafax Group | 323 |
19 | Libertatea pentru femei | Weekly | Ringier Romania | 317 |
20 | Bucataria pentru toti | Monthly | Ola Publishing | 314 |
21 | Femeia | Monthly | Sanoma Hearst Romania | 311 |
22 | National Geographic | Monthly | Sanoma Hearst Romania | 303 |
23 | PRO Sport | Daily | Mediafax Group | 303 |
24 | Ioana Secretele bucatariei | Monthly | Burda Romania | 300 |
25 | Sanatatea de azi | Monthly | Sanoma Hearst Romania | 271 |
26 | ProMotor | Monthly | Mediafax Group | 268 |
27 | Ioana Horoscop | Monthly | Burda Romania | 265 |
28 | TV Satelit | Fortnightly | Ringier Romania | 246 |
29 | TVMania | Weekly | Ringier Romania | 235 |
30 | Ciao! | Fortnightly | Revista Ciao | 218 |
31 | Auto Motor si Sport | Monthly | Sanoma Hearst Romania | 217 |
32 | Casa si gradina | Monthly | Sanoma Hearst Romania | 214 |
33 | Reader`s Digest | Monthly | Editura Reader`s Digest | 212 |
34 | Plafar | Monthly | Centrofarm | 203 |
35 | Adevarul | Daily | Adevarul Digital Media | 194 |
36 | Femeia de azi | Weekly | Sanoma Hearst Romania | 191 |
37 | Taifasuri | Weekly | Taifasuri Media | 186 |
38 | BBC Top Gear | Monthly | Media Sport Group | 185 |
39 | Casa mea | Monthly | Media Gamma Publishers | 173 |
40 | Ioana | Fortnightly | Burda Romania | 171 |
41 | Weekend Adevarul | Weekly | Adevarul Digital Media | 163 |
42 | Unica | Monthly | Ringier Romania | 161 |
43 | Lumea Femeilor | Fortnightly | Ringier Romania | 160 |
44 | Academia Catavencu | Weekly | Media Gamma Publishers | 156 |
45 | Jurnalul National - ghid TV | Weekly | Editura Intact | 156 |
46 | Cosmopolitan | Monthly | Sanoma Hearst Romania | 152 |
47 | Gradina mea de vis | Monthly | Burda Romania | 151 |
48 | Jurnalul National | Daily | Editura Intact | 149 |
49 | Cool Girl | Monthly | Pressworks | 147 |
50 | Evenimentul Zilei | Daily | Editura Evenimentul Zilei si Capital | 133 |
The full top here, and the 2010 top of print publications here. (source: SNA)
editor@romania-insider.com