Distribution figures plunge in second quarter as fewer readers for Romanian print media
The print media segment in Romania took a nosedive in sales volumes in the second quarter of this year compared to the same period of 2010. Most printed newspapers and magazine reduced the number of distributed copies, found an analysis run by Romania-Insider.com on the main print media brands. The average drop in distributed copies among the 17 publications analyzed was of 20 percent.
The biggest drop was recorded by Adevarul daily newspaper, down 69.7 percent in distributed copies compared to the second quarter of 2010. It was followed by daily Jurnalul National, edited by Intact, which saw the number of distributed copies per issue down by 52 percent compared to April – June 2010, according to data from the Romanian Circulation Bureau (BRAT).
The only publications which managed to increase the number of distributed copies were Biz, with a growth of 42.4 percent, and Saptamana Financiara, up 0.86 percent.
The Romanian tabloid with the highest circulation between April and June this year was Click, with 181,000 copies distributed per issue, according to data from the Romanian Circulation Bureau (BRAT). Then came Libertatea, with 103,000 copies distributed per issue.
On the quality newspapers segment, Adevarul distributed 44,000 copies per issue, while Romania Libera, 41,300 copies. Jurnalul National followed with 32,240 copies distributed per issue, 20,000 copies below its gross circulation.
On the business news segment, the weekly Saptamana Financiara managed to distributed only 19,500 copies per issue, out of the total 39,000 printed copies. Daily business newspaper Ziarul Financiar distributed 12,600 copies per issue, while its gross print run was of 16,300 copies. Weekly magazine Capital had a circulation of 10,800 copies per issue, out of a gross print run of 16,000 copies. Weekly Business Magazin stood at a circulation of 8,700 distributed copies, out of 13,000 printed copies per issue.
Check the list of printed publications analyzed by Romania-Insider.com and the evolution of their gross print run and of the distributed copies in the second quarter of this year,compared to Q2 2010 (the drop marked in red and the growth, in green).
April – June 2011 | Up/down in distributed copies (%) | April – June 2010 | |||||
Publication/ Publisher | Content segment | Frequency | Print run | Distributed copies | Print run | Distributed copies | |
Click/ Adevarul Holding | tabloid | daily | 236216 | 181785 | 12.86 | 308355 | 208608 |
Libertatea/ Ringier | tabloid | daily | 152728 | 103808 | 30.38 | 201166 | 149116 |
Adevarul/ Adevarul Holding | quality | daily | 66141 | 44145 | 62.79 | 152589 | 118631 |
Romania Libera/ Media Gamma Publishers | quality | daily | 48753 | 41338 | 5.76 | 71093 | 43866 |
CanCan / Cancan Media | tabloid | daily | 65470 | 37912 | 36.04 | 91357 | 59275 |
Gazeta Sporturilor / Intact | sports | daily | 58624 | 35907 | 18.14 | 68987 | 43862 |
Jurnalul National / Intact | quality | daily | 55075 | 32240 | 52.16 | 95941 | 67396 |
Pro Sport/ Mediafax Group | sports | daily | 47549 | 27646 | 18.11 | 55909 | 33759 |
Ciao/ Revista Ciao | tabloid | twice a month | 36383 | 24863 | 21.77 | 48500 | 31780 |
Saptamana Financiara/ Intact | business | weekly | 38933 | 19562 | 0.86 | 37021 | 19396 |
Evenimentul Zilei / Intact | quality | daily | 27110 | 16449 | 28.5 | 34864 | 23007 |
Ziarul Financiar/ Mediafax Group | business | daily | 16349 | 12687 | 12.65 | 18044 | 14525 |
Capital/Editura Evenimentul Zilei | business | weekly | 16017 | 10795 | 19.01 | 18835 | 13328 |
Business Magazin/ Mediafax Group | business | weekly | 13108 | 8746 | 16.13 | 14600 | 10428 |
Biz/Biz Age | business | twice a month | 10000 | 7915 | 42.41 | 10000 | 5558 |
Forbes Romania/ Adevarul Holding | business | twice a month | 10852 | 5997 | 34.42 | 19143 | 9144 |
Money Express / M & C Strategy Development | business | monthly | 8322 | 5351 | 21.19 | 10204 | 6790 |
editor@romania-insider.com
(photo source: Photoxpress; source of information: BRAT)