Top 20 box office movies cash in USD 18 mln in Romania in 2011
Romanian cinema aficionados have paid around USD 18.1 million to watch the top 20 movies in Romania this year, based on box office data. By comparison, the most recent Hollywood production 'New Year's Eve' made USD 13 million during one week-end alone in the US, according to data from Box Office Mojo. Romania-Insider.com looked at the top 20 movies and how much cinema operators cashed in for each of them.
By Corina Saceanu
'Pirates of the Caribbean: On Stranger Tides', sequel of the 'Pirates of the Caribbean' series, starring Johnny Depp as Jack Sparrow, led the the pack in Romania this year, with USD 2.3 million in box office takings after 20 weeks on Romanian cinema screens. Over 346,000 Romanians watched this movie, according to data from Cinemagia.ro. The movie cashed in a total of USD 241 million this year in the US while overseas, it had revenues of USD 802 million.
'Immortals', 'The Twilight Saga: Breaking Dawn - Part 1' and 'TRON: Legacy' completed the top ten most watched movies in Romania, each with USD 0.8-0.8 million in revenues.
Top of box office movies in Romania in 2011
Weeks | Viewers | Cashing (USD mln) | ||
1 | Pirates of the Caribbean: On Stranger Tides | 20 | 346,434 | 2.32 |
2 | Transformers: The Dark Side of the Moon | 15 | 166,636 | 1.16 |
3 | Tangled | 17 | 186,981 | 1.16 |
4 | The Hangover Part II | 22 | 202,625 | 1.13 |
5 | Fast & Furious 5 | 17 | 182,027 | 1.02 |
6 | The Three Musketeers | 8 | 152,306 | 1 |
7 | Harry Potter and the Deadly Hollows: Part 2 | 21 | 150,883 | 0.99 |
8 | Immortals | 4 | 145,842 | 0.96 |
9 | The Twilight Saga: Breaking Dawn - Part 1 | 3 | 183,330 | 0.9 |
10 | TRON: Legacy | 11 | 129,036 | 0.85 |
11 | Thor | 11 | 105,216 | 0.8 |
12 | Kung Fu Panda 2 | 11 | 133,629 | 0.78 |
13 | Rio | 14 | 117,518 | 0.78 |
14 | Little Fockers | 12 | 144,125 | 0.73 |
15 | The Smurfs | 15 | 106,911 | 0.7 |
16 | The Tourist | 8 | 124,744 | 0.66 |
17 | Harry Potter and the Deadly Hollows: Part 1 | 9 | 126,755 | 0.62 |
18 | Johnny English Reborn | 11 | 112,610 | 0.59 |
19 | In Time | 6 | 110,579 | 0.58 |
20 | Cars 2 | 18 | 92,549 | 0.57 |
(data source: Cinemagia.ro)
Top of box office movies internationally
Name of movie | Cashing (in USD mln) |
|
1 | Harry Potter and the Deathly Hallows (Part Two) | 947 |
2 | Pirates of the Caribbean: On Stranger Tides (3D) | 802 |
3 | Transformers 3 | 770 |
4 | Kung Fu Panda 2 | 497 |
5 | The Smurfs | 419 |
6 | Fast Five | 416 |
7 | The Twilight Saga: Breaking Dawn Part 1 | 374 |
8 | Cars 2 | 360 |
9 | Rio | 341 |
10 | The Hangover Part II | 327 |
11 | Rise of the Planet of the Apes | 304 |
12 | Thor | 267 |
13 | The Adventures of Tintin | 233 |
14 | Black Swan | 222 |
15 | X-Men: First Class | 207 |
16 | Captain America: The First Avenger | 191 |
17 | Real Steel | 186 |
18 | Johnny English Reborn | 149 |
19 | Puss in Boots | 142 |
20 | Super 8 | 132 |
(data source: Box office Mojo)
corina@romania-insider.com
(photo source: Grand Cinema Digiplex)