Romania, among half the EU countries which implemented joint rules for people sentenced, awaiting trial in another EU state
Romania is among the European states which implemented the common EU legislation for detention in their national legislative frameworks, according to a recent report from the European Commission.
The report examines the implementation of three separate EU Framework Decisions covering the transfer of prisoners, probation and alternative sanctions, and the European Supervision Order. Romania implemented all three by December 2013, being the last to do so of the EU countries which implemented these measures.
Hungary and Croatia implemented them earlier in 2013, while France partially implemented the measures in 2013 too. Most of the others aligned their legislation with the EU in this area in 2011 and 2012.
Neighbor Bulgaria still has to implement measures on transfer of prisoners and the European Supervision Order, while Europe's largest economy Germany is yet to tackle any of the three. The same situation applies for Greece, Spain and Estonia. The official deadline for implementation was in 2011 for two of the counts, and 2012 for the European Supervision Order.
The three EU laws enable prison sentences, probation decisions or alternative sanctions and pre-trial supervision measures to be executed in an EU country other than the one in which the person is sentenced or awaiting trial. This may be the country of nationality, habitual residence or another EU country with which the person has close ties.
ANNEX: State of Play of implementation of the three
Framework Decisions (FD) by the Member States
TRANSFER OF PRISONERS
(FD 2008/909/JHA) |
PROBATION AND ALTERNATIVE SANCTIONS
(FD 2008/947/JHA) |
EUROPEAN SUPERVISION ORDER
(FD 2008/829/JHA) |
|
Deadline for implementation | 5.12.2011 | 6.12.2011 | 1.12.2012 |
Austria | (1.1.2012) | (1.8.2013) | (1.8.2013) |
Belgium | (18.6.2012) | (23.6.2013) | |
Bulgaria | | (14.3.2012) | |
Czech Republic | (1.1.2014) | (1.1.2014) | (1.1.2014) |
Cyprus | | | |
Germany | | | |
Denmark | (5.12.2011) | (5.12.2011) | (1.12.2012) |
Estonia | | | |
Greece | | | |
Spain | | | |
Finland | (5.12.2011) | (5.12.2011) | (1.12.2012) |
France | (7.8.2013) | | |
Croatia | (1.7.2013) | (1.7.2013) | (1.7.2013) |
Hungary | (1.1.2013) | (1.1.2013) | (1.1.2013) |
Ireland | | | |
Italy | (7.9.2010) | | |
Lithuania | | | |
Luxembourg | (1.3.2011) | | |
Latvia | (1.7.2012) | (1.7.2012) | (1.7.2012) |
Malta | (1.1.2012) | | |
Netherlands | (1.11.2012) | (1.11.2012) | (1.11.2013) |
Poland | (1.1.2012) | (1.1.2012) | (1.12.2012) |
Portugal | | | |
Romania | (25.12.2013) | (25.12.2013) | (25.12.2013) |
Sweden | | | |
Slovenia | (20.9.2013) | (20.9.2013) | (20.9.2013) |
Slovakia | (1.2.2012) | (1.2.2012) | (1.7.2013) |
United Kingdom | (5.12.2011) | | |
TOTAL: | 18 | 14 | 12 |
editor@romania-insider.com