Romanian authorities cancel 177 trains because of bad weather – full list
Over 177 trains were canceled on Wednesday (January 29) as parts of Romania were hit by snowstorms, but all railways are currently open in the country. Full list of canceled trains below.
However, on eight lines, traffic restrictions still apply as the snow is being removed: Braila - Faurei-Buzau, Bucuresti Nord - Urziceni, Golesti - Chitila, Marasesti - Tecuci-Barbosi, Ploiesti - Ramnicu Sarat-Adjud, Ploiesti Sud-Armasesti, Urziceni - Slobozia and Veresti – Leorda.
The Romanian Railways Company CFR will provide hot tea to travelers who await for trains in large railway stations in Bucharest, Constanta, Galați, Bucuresti, Craiova, and, if needed, in Brasov and Iasi, according to the company.
Passengers are advised to get information about weather conditions in their town or region, and call the CFR railway station of departure to check the status of their trains.
Phone numbers for main CFR railway stations in Romania are listed here, as well as below (add the +4 country code in front of the numbers displayed in the table below if calling from abroad).
For Bucharest, the numbers for Gara de Nord main railway station are +4021/9521; +4021/3199528/ interior 134563, for international traffic +4021/3145528; and +4021.319.0358 (the public relations office)
editor@romania-insider.com
List of canceled trains as of January 29, 7 AM. Updated situation here.
train no. |
from | to | departure hour |
---|---|---|---|
14069 | PLOIESTI V | IASI | 8:42:00 AM |
14070 | PARCUL KRETULESCU | BUCURESTI N | 4:28:00 AM |
14071 | BUCURESTI N | PARCUL KRETULESCU | 8:02:00 AM |
15051 | BUCURESTI N | BUZAU | 10:20:00 AM |
15052 | BUZAU | BUCURESTI N | 7:15:00 AM |
15053 | Buc Nord | Buzau | 12:20:00 PM |
15054 | Buzau | Buc Nord | 2:45:00 PM |
15055 | Buc Nord | Buzau | 6:00:00 PM |
15056 | Buzau | Buc Nord | 6:35:00 PM |
15072 | GALATI | BUCURETI N | 6:50:00 AM |
15073 | BUCURESTI N | GALATI | 3:30:00 PM |
1521 | BUCURESTI N | PAUSA | 9:45:00 AM |
1522 | PAUSA | BUCURESTI N | 2:15:00 PM |
1523 | BUCURESTI N | RAMNICU VALCEA | 1:45:00 PM |
1525 | BUCURESTI N | PIATRA OLT | 6:45:00 PM |
1571 | BUCURESTI N | GALATI | 8:20:00 AM |
1572 | GALATI | BUCURESTI N | 1:40:00 PM |
1670 | GALATI | BUCURESTI N | 4:50:00 AM |
1671 | BUCURESTI N | GALATI | 6:25:00 AM |
1671 | BUCURESTI N | GALATI | 6:25:00 AM |
1672 | GALATI | BUCURESTI N | 9:25:00 AM |
1673 | BUCURESTI N | GALATI | 1:40:00 PM |
1674 | GALATI | BUCURESTI N | 5:40:00 PM |
1675 | BUCURESTI N | GALATI | 6:10:00 PM |
1681 | BUCURESTI N | TULCEA ORAS | 6:40:00 AM |
1682 | TULCEA ORAS | BUCURESTI N | 3:20:00 PM |
1720 | SIBIU | CRAIOVA | 6:38:00 AM |
1721 | CRAIOVA | SIBIU | 2:50:00 PM |
1724 | CRAIOVA | SIBIUI | 7:25:00 AM |
1725 | SIBIU | CRAIOVA | 6:30:00 PM |
1731 | BRASOV | GALATI | 4:40:00 PM |
1732 | GALATI | BRASOV | 6:00:00 AM |
1753 | BUCURESTI N | SUCEAVA | 11:00:00 AM |
1754 | SUCEAVA | BUCURESTI N | 10:50:00 PM |
1780 | PITESTI | BUCURESTI N | 5:20:00 AM |
1781 | BUCURESTI N | PITESTI | 7:10:00 AM |
1782 | PITESTI | BUCURESTI N | 6:20:00 AM |
1783 | BUCURESTI N | PITESTI | 9:10:00 AM |
1784 | PITESTI | BUCURESTI N | 11:20:00 AM |
1785 | BUCURESTI N | PITESTI | 2:10:00 PM |
1786 | PITESTI | BUCURESTI N | 1:20:00 PM |
1787 | BUCURESTI N | PITESTI | 4:10:00 PM |
1788 | PITESTI | BUCURESTI N | 2:20:00 PM |
1789 | BUCURETI N | PITESTI | 6:12:00 PM |
1790 | PITESTI | BUCURESTI N | 4:20:00 PM |
1791 | BUCURESTI N | PITESTI | 7:10:00 PM |
1792 | PITESTI | BUCURESTI N | 5:20:00 PM |
1793 | BUCURESTI N | PITESTI | 8:10:00 PM |
1856 | SUCEAVA NORD | MARASESTI | 10:07:00 PM |
1857 | MARASESTI | SUCEAVA N | 5:36:00 AM |
1861 | CONSTANTA | IASI | 9:42:00 PM |
1862 | IASI | CONSTANTA | 10:45:00 PM |
1863 | IASI | GALATI | 8:00:00 AM |
1864 | GALATI | IASI | 6:08:00 AM |
1865 | IASI | GALATI | 8:37:00 AM |
1866 | GALATI | IASI | 4:40:00 PM |
1881 | TITU | TARGOVISTE | 7:18:00 AM |
1882 | TARGOVISTE | TITU | 4:40:00 PM |
1883 | TITU | TARGOVISTE | 10:18:00 AM |
1884 | TARGOVISTE | TITU | 9:40:00 AM |
1885 | TITU | TARGOVISTE | 2:18:00 PM |
1886 | TARGOVISTE | TITU | 1:40:00 PM |
1887 | TITU | TARGOVISTE | 6:18:00 PM |
1888 | TARGOVISTE | TITU | 5:40:00 PM |
1890 | CRAIOVA | BUCURESTI N | 4:45:00 AM |
1892 | CRAIOVA | BUCURESTI N | 7:45:00 AM |
1893 | BUCURESTI N | CRAIOVA | 1:10:00 PM |
1895 | BUCURESTI N | CRAIOVA | 3:10:00 PM |
1896 | CRAIOVA | BUCURESTI N | 4:24:00 PM |
1897 | BUCURESTI N | CRAIOVA | 5:10:00 PM |
5103 | BUZAU | MARASESTI | 5:35:00 AM |
5301 | MARASESTI | COMANESTI | 8:40:00 AM |
5302 | COMANESTI | MARASESTI | 4:09:00 AM |
5312 | ONESTI | MARASESTI | 2:00:00 PM |
5326 | COMANESTI | ONESTI | 12:25:00 PM |
6410 | IASI | VASLUI | 10:46:00 AM |
6415 | VASLUI | IASI | 2:21:00 PM |
7031 | BUCURESTI N | URZICENI | 5:50:00 AM |
7034 | URZICENI | BUCURESTI N | 8:30:00 AM |
7035 | BUCURESTI N | URZICENI | 9:30:00 AM |
7036 | URZICENI | BUCURESTI N | 11:25:00 AM |
7037 | BUCURESTI N | URZICENI | 11:40:00 AM |
7038 | URZICENI | BUCURESTI N | 1:30:00 PM |
7039 | BUCURESTI N | URZICENI | 1:30:00 PM |
7040 | URZICENI | BUCURESTI N | 2:55:00 PM |
7041 | BUCURESTI N | URZICENI | 2:30:00 PM |
7042 | URZICENI | BUCURESTI N | 3:37:00 PM |
7045 | BUCURESTI N | URZICENI | 7:45:00 PM |
7046 | URZICENI | BUCURETI N | 8:38:00 PM |
7051 | PLOIESTI SUD | FAUREI | 8:30:00 AM |
7052 | URZICENI | PLOIESTI SUD | 5:58:00 AM |
7054 | FAUREI | URZICENI | 1:20:00 PM |
7101 | PLOIESTI SUD | URZICENI | 5:25:00 AM |
7102 | URZICENI | PLOIESTI SUD | 4:25:00 AM |
7103 | PLOIESTI SUD | URZICENI | 6:28:00 AM |
7104 | URZICENI | PLOIESTI SUD | 7:35:00 AM |
7105 | PLOIESTI SUD | URZICENI | 9:30:00 AM |
7106 | URZICENI | PLOIESTI SUD | 8:36:00 AM |
7107 | PLOIESTI SUD | URZICENI | 1:33:00 PM |
7108 | URZICENI | PLOIESTI SUD | 11:20:00 AM |
7109 | PLOIESTI SUD | URZICENI | 4:50:00 PM |
7110 | URZICENI | PLOIESTI SUD | 3:21:00 PM |
7111 | PLOIESTI SUD | URZICENI | 5:30:00 PM |
7112 | URZICENI | PLOIESTI SUD | 4:35:00 PM |
7113 | PLOIESTI SUD | URZICENI | 8:10:00 PM |
7114 | URZICENI | PLOIESTI SUD | 7:35:00 PM |
7116 | URZICENI | PLOIESTI SUD | 8:45:00 PM |
7361 | BUZAU | GALATI | 2:10:00 AM |
7402 | FAUREI | BUZAU | 4:20:00 AM |
7568 | GALATI | MARASESTI | 4:22:00 AM |
7569 | MARASESTI | GALATI | 3:10:00 AM |
7570 | GALATI | MARASESTI | 7:40:00 AM |
7573 | MARASESTI | GALATI | 6:55:00 AM |
7584 | TECUCI | MARASESTI | 5:05:00 AM |
7585 | MARASESTI | TECUCI | 8:35:00 AM |
8012 | FETESTI | BUCURESTI OBOR | 3:45:00 AM |
8013 | BUCURETI OBOR | FETESTI | 8:00:00 AM |
8122 | SLOBOZIA VECHE | BUCURESTI N | 6:05:00 AM |
8123 | BUCURESTI N | SLOBOZIA VECHE | 4:39:00 PM |
8131 | PLOIESTI SUD | CIULNITA | 4:32:00 AM |
8132 | SLOBOZIA VECHE | PLOIESTI SUD | 5:45:00 PM |
8133 | PLOIESTI SUD | SLOBOZIA VECHE | 11:30:00 AM |
8152 | SLOBOZIA VECHE | URZICENI | 2:30:00 PM |
8153 | URZICENI | SLOBOZIA VECHE | 4:30:00 PM |
8154 | SLOBOZIA VECHE | URZICENI | 6:55:00 PM |
8344 | CONSTANTA | CALARASI SUD | 5:50:00 PM |
8443 | CIULNITA | CALARASI SUD | 6:40:00 AM |
8444 | CALARASI SUD | FETESTI | 7:50:00 PM |
8580 | CIULNITA | SLOBOZIA VECHE | 6:48:00 PM |
8581 | SLOBOZIA VECHE | CIULNITA | 5:45:00 AM |
8582 | CIULNITA | SLOBOZIA VECHE | 7:30:00 AM |
8583 | SLOBOZIA VECHE | CIULNITA | 10:40:00 AM |
8584 | CIULNITA | SLOBOZIA VECHE | 8:51:00 AM |
8585 | SLOBOZIA VECHE | CIULNITA | 2:25:00 PM |
8586 | CIULNITA | SLOBOZIA VECHE | 11:40:00 AM |
8587 | SLOBOZIA VECHE | CIULNITA | 4:54:00 PM |
8588 | CIULNITA | SLOBOZIA VECHE | 3:50:00 PM |
8589 | SLOBOZIA VECHE | CIULNITA | 7:53:00 PM |
8590 | CIULNITA | SLOBOZIA VECHE | 6:48:00 PM |
8591 | CIULNITA | CALARASI SUD | 8:50:00 AM |
8591 | CIULNITA | CALARASI SUD | 8:50:00 AM |
8592 | CALARASI SUD | CIULNITA | 7:42:00 AM |
8592 | CALARASI SUD | CIULNITA | 7:42:00 AM |
8593 | CIULNITA | CALARASI SUD | 11:39:00 AM |
8593 | CIULNITA | CALARASI SUD | 11:39:00 AM |
8594 | CALARASI SUD | CIULNITA | 10:35:00 AM |
8594 | CALARASI SUD | CIULNITA | 10:35:00 AM |
8595 | CIULNITA | CALARASI SUD | 3:48:00 PM |
8595 | CIULNITA | CALARASI SUD | 3:48:00 PM |
8596 | CALARASI SUD | CIULNITA | 2:25:00 PM |
8596 | CALARASI SUD | CIULNITA | 2:25:00 PM |
8597 | CIULNITA | CALARASI SUD | 6:47:00 PM |
8597 | CIULNITA | CALARASI SUD | 6:47:00 PM |
8598 | CALARASI SUD | CIULNITA | 4:50:00 PM |
8598 | CALARASI SUD | CIULNITA | 4:50:00 PM |
8651 | CONSTANTA | TULCEA ORAS | 5:25:00 AM |
8652 | TULCEA ORAS | MEDGIDIA | 5:40:00 AM |
8653 | MEDGIDIA | TULCEA ORAS | 6:20:00 PM |
8654 | TULCEA ORAS | CONSTANTA | 5:45:00 PM |
9021 | BUCURESTI N | PITESTI | 6:16:00 AM |
9025 | BUCURESTI N | PITESTI | 4:05:00 PM |
9026 | PITESTI | BUCURESTI N | 4:28:00 PM |
9102 | TARGOVISTE | BUCURESTI N | 3:51:00 AM |
9105 | BUCURESTI N | TARGOVISTE | 4:55:00 PM |
9106 | TARGOVISTE | BUCURESTI N | 2:57:00 PM |
9109 | BUCURESTI N | TARGOVISTE | 1:52:00 PM |
9112 | TARGOVISTE | BUCURESTI N | 11:55:00 AM |
9340 | GIURGIU N | BUCURESTI N | 4:00:00 AM |
9341 | VIDELE | GIURGIU N | 5:55:00 AM |
9342 | GIURGIU N | VIDELE | 7:50:00 AM |
9343 | Videle | Giurgiu Nord | 9:40:00 AM |
9343 | VIDELE | GIURGIU N | 9:40:00 AM |
9344 | GIURGIU N | VIDELE | 11:50:00 AM |
9345 | VIDELE | GIURGIU N | 1:58:00 PM |
9346 | GIURGIU N | VIDELE | 3:45:00 PM |
9347 | BUCURETI N | GIURGIU N | 3:25:00 PM |
9348 | GIURGIU N | VIIDELE | 7:00:00 PM |
9349 | VIDELE | GIURGIU N | 9:30:00 PM |
9351 | BUCURESTI N | VIDELE | 4:42:00 AM |
9432 | TARGOVISTE | BUCURESTI N | 6:57:00 AM |
9433 | BUCURESTI N | TARGOVISTE | 4:20:00 AM |
9437 | BUCURESTI N | TARGOVISTE | 12:25:00 PM |
Contact details of Romanian railway stations.
Station | Work schedule | Phone numbers |
Adjud | permanent | 0237 /642500; 0731 990 885 |
Alba Iulia | permanent | 0258/952; 0258/811100 |
Alexandria | L-V:02.00-10.00; 11.00-20.00 S: 02-10.00; 14.00-15.00 D: 02.00-10.00; 14.00-20.00 |
0731 990368 |
Arad | permanent | 0257/231777; |
Babadag | L-V:06:30-19:00; S-D:06:30-10:30;15:0019:00 |
0733 520 136 |
Bacau | permanent | 0734 737 484; 0734 737747;0234 404595 |
Baia Mare | permanent | 0262/220952; |
Bals | daily, 4:30-22.30 | 0249/450 301 |
Baia Dobrogea | L,Mi,J,D: 08:00-18:00 | 0731 990 937 |
Babeni | daily, 5.30-9.30, 12.00-20.00 | 0731/990 334 |
Beclean pe Somes | permanent | 0263/343503 |
Bibesti | permanent | 0731/990 301 |
Barlad | permanent | 0731 990 783; 0235/411112 |
Blaj | permanent | 0268/410233/interior 324601 |
Botosani | permanent | 0231/534755;0731 990792 |
Brasov | permanent | 0268/952; |
Braila | permanent | 0239/619797; 0731 990864; |
Bucuresti Basarab | permanent | 021/3199539/ interior 134613 |
Bucuresti Nord | permanent | 021/9521; 021/3199528/ interior 134563, pentru trafic international-021/3145528; si 021.319.0358 (Bir Relatii cu Publicul) |
Bucuresti Obor | permanent | 021/2520204 |
Busteni | permanent | 0244/322040 |
Buzau | permanent | 0238/725308; 0731 990875 |
Calarasi Sud | permanent | 0729 952000 |
Caracal | permanent | 0249/514100; 0731 990356 |
Caransebes | permanent |
0255/511531; |
Calimanesti | Daily 4.00-21.30 | 0731/990363 |
Cernavoda Pod | permanent | 0731 990 942 |
Ciulnita | 5.00-22.00 | 0729 952222 |
Campia Turzii | permanent | 0264/367452; 0731 990522 |
Cluj Napoca | permanent | 0264/433647; |
Constanta | permanent | 0721 952000; 0241/666952 (intre 07:00-19:00) |
Costesti | Daily 7.00-0.30, 3.00-7.00 | 0725 504 526 |
Craiova | permanent | 0251/411620, 0251 411 050, 0731 990 347 |
Dej Calatori | permanent | 0264/ 213121, 0731 990564 |
Deva | permanent | 0254/212725; |
Dorohoi | Daily 9.00-13.00, 14.00-18.00 | 0231 616 762, 0731 990 777 |
Dragasani | permanent | 0731 990329 |
Draganesti-Olt | permanent | 0731 990 357 |
Drobeta Turnu Severin | permanent | 0725 504 458 |
Fagaras | permanent | 0268/211125 |
Faurei | permanent | 0731/990871 |
Fetesti | permanent | 0733 520 158 |
Filiasi | permanent | 0731 990375 |
Focsani | permanent | 0237/615379; 0731 990884 |
Galati | permanent | 0236/460643; 0731 990861; |
Giurgiu | permanent | 0246/211098 |
Golesti | daily, 6.30-14.30, 16.30-19.30 | 0731 990 365 |
Iasi | permanent | 0232/410636 |
Huedin | permanent | 0264 351 900 |
Jibou | permanent | 0260 642 647 |
Lehliu | 5.00-22.00 | 0728 111 929 |
Lugoj | permanent | 0256/359679; |
Marasesti | permanent | 0733 520180 |
Medgidia | permanent | 0731 990 941 |
Medias | permanent | 0269/846101 |
Miercurea Ciuc | permanent | 0266/315102 |
Onesti | permanent | 0234/317211; 0733 520181 |
Oradea | permanent | 0259/444952 |
Pascani | permanent | 0232/762777; 0734 737 482 |
Petrosani | permanent | 0254/541515,0731 990 957 |
Piatra Neamt | permanent | 0734 737486 |
Piatra Olt | permanent | 0725 504 505 |
Pitesti | permanent | 0731 990361 |
Ploiesti Vest (casa de bilete) | permanent | 0244 557 191 |
Predeal | daily 06:00-22:00 | 0735 607389 |
Razboieni | permanent | 0268/410233/interior 384601 |
Resita Nord | permanent | 0255/222250 |
Ramnicu Sarat | permanent | 0731 990877 |
Ramnicu Valcea | permanent | 0731 990330 |
Roman | permanent | 0731 990765 |
Rosiori Nord | permanent | 0731 990371 |
Rovinari | daily, 7.00-19.00 | 0731 990 325 |
Satu Mare | permanent | 0261/768704 |
Sarmasag | daily 5.20-18.00 | 0260 655 211 |
Sfantu Gheorghe | permanent | 0267/325850 |
Sibiu | permanent | 0269/952 |
Sighetu Marmatiei | permanent | 0262/310952; |
Sighisoara | permanent | 0265/771886 |
Sinaia | permanent | 0244 / 310040 |
Slatina | permanent | 0731 990342 |
Slobozia Veche | Mo to Fri 07.00 - 15.00 | 0726952952; |
Suceava | permanent | 0230/517117 |
Strehaia hc | permanent | 0731/990 327 |
Targoviste | permanent | 0245/ 611243 |
Tandarei | daily 5.00-22.00 | 0728 952 952 |
Tecuci | permanent | 0236/820114; 0733 520182 |
Teius | permanent | 0268/410233/ interior 304601 |
Targu Jiu | permanent | 0731 990321 |
Targu Mures | permanent | 0265/236284 |
Timisoara Nord | permanent | 0256/493806 |
Tulcea Oras | daily: 06:00-17:00 | 0733 520 161 |
Turceni | daily:7.00-19.00 | 0731 990 324 |
Turnu Rosu | daily:3.00-23.00 | 0731 990 350 |
Valea Sadului | permanent | 0731 990 322 |
Vaslui | permanent | 0734 737485; 0235/315042 |
Vatra Dornei Bai | permanent | 0734737488 |
Zalau N. | permanent | 0260/662131 |